High-Voltage Energy Storage Battery - 261 kWh - Uhome CIS 261 kWh / 832 V / 314 Ah
Uhome CIS 261 kWh industrial & commercial energy storage system.
High-voltage LiFePO₄ prismatic battery system with 261.248 kWh nominal energy, 241.8 kWh usable energy, 93% recommended depth of discharge and >8,000 cycles. Smart BMS, CAN/RS485 communication and scalable up to 8 systems in parallel.
Designed for high-capacity commercial and industrial energy storage applications (indoor).
Technical specifications
| Technology | LiFePO₄ - Prismatic |
Nominal energy | 261.248 kWh |
Usable energy | 241.8 kWh |
Nominal Capacity | 314 Ah |
Nominal voltage | 832 V DC |
Operating voltage | 780 - 910 V DC |
| Recommended charge/discharge current | 100 A / 100 A |
| Max. charge/discharge current | 150 A / 150 A |
Peak discharge current | 200 A (3 s) |
Peak discharge power | 166 kW |
| Depth of discharge (DoD) | 93 % recommended |
| Cycle life | ≥ 8,000 cycles @ 25 °C |
Scability | Up to 8 units in parallel |
| Communication | CAN / RS485 + WiFi |
Cooling | Natural cooling |
| Installation | Ground mounted |
Ingress protection | IP20 |
-
Phase type
-
Batteries Brand
-
Batteries Capacity
| Phase type | Three-phase |
| Batteries Brand | Uhome |
| Batteries Capacity | 261 kWh |
Details