Solar Panel Full Black N-Type Bifacial - 450Wp - LUXEN-LNDX-450ND
LUXEN-LNDX-450ND photovoltaic panel, 450 W, in an elegant Full Black design.
Monocrystalline N-Type half-cut cells, bifacial dual-glass construction and efficiency up to 22.52%. 30-year performance warranty.
Technical specifications
| Model | LUXEN-LNDX-450ND |
| Rated power | 450 Wp |
| Cell technology | N-Type Mono Half-Cut |
| Configuration | Bifacial, dual glass |
| Maximum efficiency | Up to 22.52 % |
| Number of cells | 96 |
| Design | Full Black |
| Dimensions | 1 762 × 1 134 × 30 mm |
| Weight | ≈ 24 kg |
| Snow / wind load | 5 400 Pa / 2 400 Pa |
| Max. system voltage | 1 500 V DC |
| Junction box | ≥ IP68 |
| Product warranty | 15 years |
| Performance warranty | 30 years |
-
PV Nominal Power
| PV Nominal Power | 450Wp |